Features of 4350 Se Bridge Road
| MLS® # | B26065206 |
|---|---|
| Price | $35,000,000 |
| Acres | 100.00 |
| Type | Land & Docks |
| Sub-Type | Agriculture |
| Status | Active |
Community Information
| Address | 4350 Se Bridge Road |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | N/A |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| View | Garden, Pond |
| Is Waterfront | No |
Exterior
| Lot Description | Corner Lot, Cleared, De-Mucked, Ditched, Drainage, Gutter, Pasture, Utility Building, Onsite Water Retention, Irrigated Water |
|---|
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | AG-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
