Features of 350 Se 1st Street
| MLS® # | B26046769 |
|---|---|
| Price | $9,500,000 |
| Acres | 0.54 |
| Year Built | 1965 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active Under Contract |
Community Information
| Address | 350 Se 1st Street |
|---|---|
| Area | 4370 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Not Available, Water Available |
|---|
Interior
| Heating | Central, Central Building |
|---|---|
| Cooling | Central Air, Ceiling Fan(s), Central Building |
| # of Stories | 1 |
Exterior
| Roof | Flat |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | CBD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Knight Group |
|---|
