Features of 4620 35th Avenue
| MLS® # | B26027810 |
|---|---|
| Price | $20,000 |
| Acres | 0.17 |
| Type | Land & Docks |
| Sub-Type | Unimproved Land |
| Status | Active Under Contract |
Community Information
| Address | 4620 35th Avenue |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | Gifford area west of us1 |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| Zoning | V Res-Multi-fam |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Branca Realty Professionals, LLC |
|---|
