Features of 8749 N Upland Dr #4
| MLS® # | RX-11152918 |
|---|---|
| Price | $20,000 |
| Acres | 0.29 |
| Type | Land |
| Sub-Type | Agricultural |
| Style | No |
| Status | Active |
Community Information
| Address | 8749 N Upland Dr #4 |
|---|---|
| Area | 5940 |
| Subdivision | CITRUS SPRINGS UNIT 04 |
| City | Citrus Springs |
| County | Citrus |
| State | FL |
| Zip Code | 34434 |
Amenities
| Utilities | Electric, Public Water, Septic Sewer, Cable, Phone Line |
|---|---|
| View | Golf |
| Is Waterfront | No |
Exterior
| Lot Description | 1/4 to 1/2 Acre, Golf Front, Paved Road |
|---|
Additional Information
| Zoning | PDR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Platinum Preferred Plus |
|---|
