About 1425 Sw 1st Ct #19
office/warehouse view from Atlantic Blvd. 1 office 1 bathroom and 1 roll-up door.12'H No Automovtive or Bakery allowed per zoning.
Features of 1425 Sw 1st Ct #19
MLS® # | RX-11104822 |
---|---|
Price | $598,788 |
Square Footage | 2,112 |
Acres | 0.00 |
Year Built | 1982 |
Type | Commercial |
Sub-Type | Industrial |
Style | Commercial, Mini Warehouse, Office/Warehouse, Storage/ Warehouse |
Status | New |
Community Information
Address | 1425 Sw 1st Ct #19 |
---|---|
Area | 3432 |
Subdivision | POMPANO IV CONDO |
City | Pompano Beach |
County | Broward |
State | FL |
Zip Code | 33069 |
Amenities
Utilities | Other |
---|---|
Is Waterfront | No |
Interior
Appliances | Building Only |
---|---|
Heating | No Heat |
Cooling | Central |
# of Stories | 1 |
Exterior
Lot Description | warehouse |
---|---|
Roof | Built-Up |
Construction | CBS |
Additional Information
Zoning | I-1 |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Balistreri Real Estate Inc |
---|