Features of 415 31st St
MLS® # | RX-11100496 |
---|---|
Price | $1,900,000 |
Square Footage | 3,905 |
Acres | 0.25 |
Year Built | 1926 |
Type | Commercial |
Sub-Type | Income |
Style | Income |
Status | Active |
Community Information
Address | 415 31st St |
---|---|
Area | 5420 |
Subdivision | NORTHWOOD ADD |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33407 |
Amenities
Utilities | Public Water, Cable, Municipal Water |
---|---|
Is Waterfront | No |
Interior
Appliances | Building and Land, Fixtures, Furniture |
---|---|
Heating | Central, No Heat |
Cooling | Ceiling Fan, Wall-Win A/C, Central Individual |
# of Stories | 2 |
Exterior
Lot Description | Casa Serena |
---|---|
Roof | Fiberglass, Wood Truss/Raft |
Construction | Frame, Frame/Stucco |
Additional Information
Zoning | SF14(c |
---|---|
RE / Bank Owned | No |
Listing Details
Office | The Corcoran Group |
---|