About 4655 Southern Blvd
1500 to 3000 Square ft Available. Price does not include CAM. Price is $21 plus CAM
Features of 4655 Southern Blvd
MLS® # | RX-11095589 |
---|---|
Price | $2,625 |
Square Footage | 20,400 |
Acres | 1.70 |
Year Built | 1974 |
Type | Commercial |
Sub-Type | Retail, Industrial |
Style | Warehouse |
Status | Active |
Community Information
Address | 4655 Southern Blvd |
---|---|
Area | 5500 |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33415 |
Amenities
Utilities | 3-Phase Electric |
---|---|
Is Waterfront | No |
Interior
Appliances | None |
---|---|
Heating | No Heat |
Cooling | None |
# of Stories | 1 |
Exterior
Lot Description | Warehouse |
---|---|
Roof | Aluminum |
Additional Information
Zoning | CG |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Partnership Realty Inc. |
---|