Features of 113 Howard St
MLS® # | RX-11066896 |
---|---|
Price | $15,000 |
Acres | 0.22 |
Type | Land |
Sub-Type | Agricultural |
Style | No |
Status | Active |
Community Information
Address | 113 Howard St |
---|---|
Area | 5940 |
Subdivision | Interlachen Lakes Estates |
City | Interlachen |
County | Putnam |
State | FL |
Zip Code | 32148 |
Amenities
Utilities | Electric, Other |
---|---|
Is Waterfront | No |
Exterior
Lot Description | < 1/4 Acre |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty/P B |
---|