About Cabbage Dr
20 acre lot in the back of Cabbage woods ranches. This lot is fenced on three sides, has a pond and has been partially cleared for sod or grazing. Power is available, homes or mobile homes allowed. Come make this your dream getaway.
Features of Cabbage Dr
MLS® # | RX-11065978 |
---|---|
Price | $328,000 |
Acres | 0.00 |
Type | Land |
Sub-Type | Agricultural |
Style | No |
Status | Active |
Community Information
Address | Cabbage Dr |
---|---|
Area | 5940 |
Subdivision | CABBAGE WOODS RANCHES |
City | Okeechobee |
County | Glades |
State | FL |
Zip Code | 34974 |
Amenities
Utilities | Electric |
---|---|
Is Waterfront | No |
Waterfront | Pond |
Exterior
Lot Description | 11 to 25 Acres |
---|
Additional Information
Zoning | ag |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 21 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Okeechobee Homes and Land |
---|