Features of 816 9th St
MLS® # | RX-11060215 |
---|---|
Price | $1,200,000 |
Square Footage | 3,181 |
Acres | 0.14 |
Year Built | 1940 |
Type | Commercial |
Sub-Type | Income, Professional Office, Mixed |
Style | Commercial Condo, Commercial, Free Standing, Income, Office Space, Resident. Multi-Fam., Resident. S |
Status | Pending |
Community Information
Address | 816 9th St |
---|---|
Area | 5420 |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Utilities | 3-Phase Electric, Public Sewer, Separate Meter, Municipal Water |
---|---|
Is Waterfront | No |
Interior
Appliances | Building and Land, Fixtures, Furniture, Inventory |
---|---|
Heating | Central, Central Building, Central Individual, Electric, Zoned |
Cooling | Ceiling Fan, Electric, Central |
# of Stories | 1 |
Exterior
Lot Description | Mixed-Use |
---|---|
Roof | Flat Tile |
Construction | Block, Brick, CBS, Concrete, Elevated, Frame/Stucco |
Additional Information
Zoning | NWD-R-C1 |
---|---|
RE / Bank Owned | No |
Listing Details
Office | KW Reserve Palm Beach |
---|