Features of 80 Barranca Este
MLS® # | RX-11055158 |
---|---|
Price | $3,899,200 |
Acres | 0.00 |
Type | Land |
Sub-Type | Industrial Land |
Style | No |
Status | Active |
Community Information
Address | 80 Barranca Este |
---|---|
Area | 5950 |
Subdivision | Barranca Este, Casa de Campo, Dominican republic |
City | Casa de Campo |
County | Dominican Republic |
State | DR |
Zip Code | 22000 |
Amenities
Utilities | Electric, Public Water, Trash Removal |
---|---|
View | Garden |
Is Waterfront | No |
Exterior
Lot Description | 1 to < 2 Acres |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tina Fanjul Associates, Inc. |
---|