Features of 13381 Memorial Hwy #2b
MLS® # | RX-11054712 |
---|---|
Price | $650 |
Square Footage | 28,552 |
Acres | 2.00 |
Year Built | 1983 |
Type | Commercial |
Sub-Type | Professional Office |
Style | Office Space, Commercial, Office/Professional |
Status | Active |
Community Information
Address | 13381 Memorial Hwy #2b |
---|---|
Area | 2220 |
Subdivision | DOGA SUB PB 116-49 TR A LOT SIZE 56976 SQ FT M/L FAU 30 2230 073 0010 |
City | North Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33161 |
Amenities
Utilities | 3-Phase Electric, Public Sewer, Public Water |
---|---|
Is Waterfront | No |
Interior
Appliances | None |
---|---|
Heating | Central Individual |
Cooling | Central Individual |
# of Stories | 2 |
Exterior
Lot Description | Mixed Use Property |
---|---|
Roof | Tar/Gravel |
Construction | Block, Concrete, Frame/Stucco |
Additional Information
Zoning | 6100 |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Group 360, LLC |
---|