Features of 5706 Sw Ludlum St
MLS® # | RX-11042210 |
---|---|
Price | $699,900 |
Acres | 0.00 |
Type | Land |
Sub-Type | Agricultural |
Style | No |
Status | Active |
Community Information
Address | 5706 Sw Ludlum St |
---|---|
Area | 9 - Palm City |
Subdivision | Palm City Farms |
City | Palm City |
County | Martin |
State | FL |
Zip Code | 34990 |
Amenities
Utilities | Electric |
---|---|
Is Waterfront | No |
Exterior
Lot Description | 5 to 10 Acres, Paved Road |
---|
Additional Information
Zoning | RA |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Innovation |
---|