About 0000 Sw Greenridge Lane
One of Two 62.5 acre parcels available only 2 miles from the I-95 interchange. Zoning is Ag Ranchette which allows for 1 unit per 5 acres.
Features of 0000 Sw Greenridge Lane
MLS® # | RX-11038487 |
---|---|
Price | $7,500,000 |
Acres | 62.50 |
Type | Land |
Sub-Type | Agricultural |
Style | No |
Status | Active |
Community Information
Address | 0000 Sw Greenridge Lane |
---|---|
Area | 10 - Palm City West/Indiantown |
Subdivision | Palm City Farms |
City | Palm City |
County | Martin |
State | FL |
Zip Code | 34990 |
Amenities
Utilities | Electric, Septic Sewer, Well Water |
---|---|
Is Waterfront | No |
Exterior
Lot Description | 50+ Acres |
---|
Additional Information
Zoning | AR-5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berk Realty |
---|