Features of 3503 Sw Trailside Path
MLS® # | RX-11038346 |
---|---|
Price | $750,000 |
Acres | 0.00 |
Type | Land |
Sub-Type | Agricultural |
Style | No |
Status | Pending |
Community Information
Address | 3503 Sw Trailside Path |
---|---|
Area | 5040 |
Subdivision | Trailside |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Utilities | Electric |
---|---|
Is Waterfront | No |
Exterior
Lot Description | 11 to 25 Acres |
---|
Additional Information
Zoning | A-2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 387 |
HOA Fees Freq. | Monthly |
Listing Details
Office | SVN Saunders Ralston Dantzler |
---|