Features of Xxx Windmill Road
MLS® # | RX-11034427 |
---|---|
Price | $510,000 |
Acres | 5.21 |
Type | Land |
Sub-Type | Agricultural |
Style | No |
Status | Active Under Contract |
Community Information
Address | Xxx Windmill Road |
---|---|
Area | 5540 |
Subdivision | SUNNY URBAN MEADOWS |
City | Loxahatchee |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Utilities | Electric |
---|---|
Is Waterfront | No |
Exterior
Lot Description | 5 to 10 Acres |
---|
Additional Information
Zoning | AR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Linked Realty Inc |
---|