About 920 N Haverhill Road #1a
All (8) units updated. Impact windows and doors throughout. Clean inspection reports. 8 CAP property
Features of 920 N Haverhill Road #1a
MLS® # | RX-11025721 |
---|---|
Price | $1,875,000 |
Square Footage | 3,743 |
Acres | 0.65 |
Year Built | 1945 |
Type | Commercial |
Sub-Type | Income |
Style | Commercial, Income, Resident. Multi-Fam. |
Status | Active |
Community Information
Address | 920 N Haverhill Road #1a |
---|---|
Area | 5500 |
City | Haverhill |
County | Palm Beach |
State | FL |
Zip Code | 33415 |
Amenities
Utilities | Public Water, Septic |
---|---|
Is Waterfront | No |
Interior
Appliances | Building and Land, Fixtures |
---|---|
Heating | Window/Wall |
Cooling | Wall-Win A/C |
# of Stories | 1 |
Exterior
Lot Description | Haverhill |
---|---|
Roof | Comp Shingle, Built-Up, Wood Truss/Raft |
Construction | CBS |
Additional Information
Zoning | R-2(ci |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Affluent Realty of Florida Cor |
---|