About Farrer Road
!PERFECT LOCATION 2.68 ACRES,RESIDENTIAL AND AGRICULTURAL ,DON'T MISS THE OPPORTUNITY TO BUILD YOUR HOME, CAME AND MAKE YOUR BEST OFFER TODAY!!!
Features of Farrer Road
MLS® # | RX-11000589 |
---|---|
Price | $60,000 |
Acres | 0.00 |
Type | Land |
Sub-Type | Agricultural |
Style | No |
Status | Active |
Community Information
Address | Farrer Road |
---|---|
Area | 5940 |
Subdivision | OAKRIDGE ESTATES PHASE 06 UNIT 05 |
City | Frostproof |
County | Polk |
State | FL |
Zip Code | 33843 |
Amenities
Utilities | None |
---|---|
Is Waterfront | No |
Exterior
Lot Description | 2 to < 3 Acres |
---|
Additional Information
Zoning | A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Partnership Realty Inc. |
---|