Features of 6820 Woodmere Road
MLS® # | RX-10983721 |
---|---|
Price | $749,900 |
Square Footage | 2,496 |
Acres | 0.26 |
Year Built | 1984 |
Type | Commercial |
Sub-Type | Industrial |
Style | Office/Warehouse |
Status | Active |
Community Information
Address | 6820 Woodmere Road |
---|---|
Area | 5940 |
Subdivision | SEBASTIAN GROVE ESTATES |
City | Sebastian |
County | Indian River |
State | FL |
Zip Code | 32958 |
Amenities
Utilities | 3-Phase Electric, Public Water, Septic |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Building and Land |
---|---|
Heating | Central, Electric |
Cooling | Ceiling Fan, Electric, Central |
# of Stories | 1 |
Exterior
Lot Description | Commercial |
---|---|
Roof | Metal |
Construction | Block, Concrete |
Additional Information
Zoning | CH |
---|---|
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Crown Realty |
---|