About 5390 Us-1
Real Estate Only no FF&E included with this listing (real property only) - Business and FF&E is also available for sale, see MLS Listing: RX-11128445
Features of 5390 Us-1
| MLS® # | R11151537 |
|---|---|
| Price | $1,100,000 |
| Bathrooms | 3.00 |
| Acres | 0.57 |
| Year Built | 1901 |
| Type | Commercial Sale |
| Sub-Type | Business |
| Status | Active |
Community Information
| Address | 5390 Us-1 |
|---|---|
| Area | 5940 - Other Florida County |
| City | Grant Valkaria |
| County | Brevard |
| State | FL |
| Zip Code | 32949 |
Amenities
| Utilities | Water Available |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air, Electric |
Exterior
| Roof | Metal |
|---|---|
| Construction | Wood Siding |
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dale Sorensen Real Estate Inc. |
|---|
